The original duck from YT. In 2019 YT smashed the doors straight off the ebike market with a killer looking bike for good value. I actually bought one as my first ebike. I loved it. It's a fun, capable bike that can easily deal with a long back country or long days at the bike park.
The 2021 model is running 170-165mm suspension, mullet wheel setup, Shimano EP8 and a YT's custom 540Wh battery. The custom battery makes it difficult to borrow or buy a new one and is an downside if you're used to swapping batteries with friends or taking an extra battery on a ride.
YT is direct to consumers so the Decoy comes very bling and for good value. Prices have increased lately but still better value than a traditional bike shop brand. The Decoy is still one of the best looking and well specced ebikes on the market.
Specification
Model | Core 2 | Core 3 | Core 4 |
---|---|---|---|
Price | EU: €5799 US: $5999 (Online only) | EU: €6499 US: $6999 (Online only) | EU: €7499 US: $7999 (Online only) |
Frame Material | Carbon | Carbon | Carbon |
Weight | 23kg | 22.9kg | 21.7kg |
Adjustable Geometry | Rear | Rear | Rear |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | SMP Decoy Custom 540 (540Wh) | SMP Decoy Custom 540 (540Wh) | SMP Decoy Custom 540 (540Wh) |
Quick Release Battery | |||
Display | Shimano SC-E7000 | Shimano SC-E7000 | Shimano SC-E7000 |
Front Fork | RockShox Zeb Charger R | Fox 38 Performance Elite | Fox 38 Float Factory |
Rear Shock | RockShox Super Deluxe Select | Fox Float X Performance Elite | Fox Float X2 Factory |
Suspension Travel | F: 170mm R: 165mm | F: 170mm R: 165mm | F: 170mm R: 165mm |
Seatpost | YT Industries Postman (L: 150mm travel) | YT Industries Postman (L: 150mm travel) | YT Industries Postman (L: 150mm travel) |
Brakes | SRAM Code R | SRAM Code R | SRAM Code RSC |
Rear Derailleur | Shimano Deore M6100 | Shimano SLX M7100 | Shimano XT M8100 |
Cassette | Shimano M6100 12 speed | Shimano M7100 12 speed | Shimano XT M8100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II | F: Maxxis Minion DHF R: Maxxis Minion DHR II |
* Estimated price based on unofficial sources.
Geometry
Frame size | L | L |
---|---|---|
Geometry Setting | Low | High |
R Reach | 449mm | 449mm |
SH Stack Height | 633mm | 633mm |
SL Seattube Length | 445mm | 445mm |
WB Wheelbase | 1235mm | 1235mm |
CL Chainstay Length | 442mm | 442mm |
BB Height | 344mm | 352mm |
SA Seattube Angle | 75.5° | 76.0° |
SO Standover Height | 724mm | 724mm |
HA Headtube Angle | 64.5° | 65.0° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.